4-Methylbenzophenone
- CAS No.
- 134-84-9
- Chemical Name:
- 4-Methylbenzophenone
- Synonyms
- phenyl(p-tolyl)methanone;Methanone, (4-methylphenyl)phenyl-;4-methybenzophenone;NSC 4898;usafdo-54;YF-PI MBP;USAF DO-54;IHT-PI MBP;HRcure-MBZ;OMNIRAD 4MBZ
- CBNumber:
- CB4261278
- Molecular Formula:
- C14H12O
- Molecular Weight:
- 196.24
- MDL Number:
- MFCD00008553
- MOL File:
- 134-84-9.mol
- MSDS File:
- SDS
Melting point | 56.5-57 °C (lit.) |
---|---|
Boiling point | 326 °C (lit.) |
Density | 0.9926 |
vapor pressure | 0.059Pa at 25℃ |
refractive index | 1.5920 (estimate) |
Flash point | 143 °C |
storage temp. | Sealed in dry,Room Temperature |
solubility | Chloroform (Slightly), Methanol (Slightly) |
form | Crystalline Powder or Crystals |
color | White to beige |
Odor | faint odor |
Water Solubility | Insoluble in water. |
Merck | 14,7317 |
BRN | 1909310 |
InChIKey | WXPWZZHELZEVPO-UHFFFAOYSA-N |
LogP | 3.69 at 25℃ |
CAS DataBase Reference | 134-84-9(CAS DataBase Reference) |
EWG's Food Scores | 1 |
FDA UNII | B2F68X17BM |
NIST Chemistry Reference | Methanone, (4-methylphenyl)phenyl-(134-84-9) |
EPA Substance Registry System | 4-Methylbenzophenone (134-84-9) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS07 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Warning | |||||||||
Hazard statements | H302-H315-H319-H335 | |||||||||
Precautionary statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 22-36/38-36/37/38 | |||||||||
Safety Statements | 24/25-36-26 | |||||||||
WGK Germany | 3 | |||||||||
RTECS | DJ1750000 | |||||||||
Hazard Note | Harmful/Irritant | |||||||||
TSCA | Yes | |||||||||
HS Code | 29143990 | |||||||||
NFPA 704 |
|
4-Methylbenzophenone price More Price(30)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | M29959 | 4-Methylbenzophenone 99% | 134-84-9 | 10g | $43.3 | 2023-01-07 | Buy |
Sigma-Aldrich | 00373 | 4-Methylbenzophenone analytical standard | 134-84-9 | 100mg | $95.9 | 2022-05-15 | Buy |
TCI Chemical | M1248 | 4-Methylbenzophenone >95.0%(GC) | 134-84-9 | 25g | $25 | 2023-01-07 | Buy |
TCI Chemical | M1248 | 4-Methylbenzophenone >95.0%(GC) | 134-84-9 | 250g | $151 | 2023-01-07 | Buy |
Alfa Aesar | A15479 | 4-Methylbenzophenone, 98% | 134-84-9 | 50g | $58.3 | 2021-12-16 | Buy |
4-Methylbenzophenone Chemical Properties,Uses,Production
Chemical Properties
white to beige crystalline powder or crystals
Uses
4-Methylbenzophenone may be used as a reference standard for the determination of the analyte in breakfast cereals, paperboard food packaging and packed milk by various chromatography techniques.
Uses
Benzophenone estrogenicity toxicity structure activity.
Uses
4-Methylbenzophenone is used as clear coatings for wood, plastic and metal, overprint varnish.
Synthesis Reference(s)
Journal of the American Chemical Society, 82, p. 1223, 1960 DOI: 10.1021/ja01490a047
Tetrahedron Letters, 40, p. 3109, 1999 DOI: 10.1016/S0040-4039(99)00476-1
Synthesis, p. 776, 1977 DOI: 10.1055/s-1977-24573
General Description
4-Methylbenzophenone is a photo-initiator for printing inks, mainly applied to the cardboard boxes used for packing. It is reported to be a non-genotoxic carcinogen. However, it can contaminate foodstuffs when it comes in contact with the package contents.
Flammability and Explosibility
Notclassified
Safety Profile
Poison by intraperitoneal route. A flammable liquid. When heated to decomposition it emits acrid smoke and irritating fumes.
Purification Methods
Crystallise the ketone from MeOH, Et2O (m 58-59o) or pet ether. The cis-oxime has m 154o(153-156o) (from EtOH), and the trans-oxime has m 114-116o (from pet ether). [Beilstein 7 H 440, 7 III 2127, 7 IV 1403.]
4-Methylbenzophenone Preparation Products And Raw materials
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Tianjin Huiren Chemtech Co., Ltd | +8613672008665 | huirentech@foxmail.com | China | 110 | 58 |
Capot Chemical Co.,Ltd. | 571-85586718 +8613336195806 | sales@capotchem.com | China | 29810 | 60 |
Henan DaKen Chemical CO.,LTD. | +86-371-66670886 | info@dakenchem.com | China | 18267 | 58 |
Dalian Richfortune Chemicals Co., Ltd | 0411-84820922 8613904096939 | sales@richfortunechem.com | China | 304 | 57 |
Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21975 | 55 |
Hangzhou FandaChem Co.,Ltd. | +8615858145714 | fandachem@gmail.com | China | 9407 | 55 |
Tianjin Zhongxin Chemtech Co., Ltd. | +86-022-66880623 +8618622897568 | sales@tjzxchem.com | China | 548 | 58 |
Shanxi Naipu Import and Export Co.,Ltd | +86-13734021967 +8613734021967 | kaia@neputrading.com | China | 1009 | 58 |
career henan chemical co | +86-0371-86658258 | sales@coreychem.com | China | 29922 | 58 |
HEBEI YINGONG NEW MATERIAL TECHNOLOGY CO.,LTD | +86-19933070948 +86-19930599843 | claire@hbyingong.com | China | 963 | 58 |
View Lastest Price from 4-Methylbenzophenone manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2023-05-30 | 4-Methylbenzophenone
134-84-9
|
US $0.00 / KG | 1KG | 99% | 500mt | Jinan Finer Chemical Co., Ltd | |
![]() |
2023-05-29 | 4-Methylbenzophenone
134-84-9
|
US $30.00 / KG | 1KG | 99.9% | 1000kg/month | Shanxi Lianxu New Material Co., LTD | |
![]() |
2023-05-19 | 4-methybenzophenone
134-84-9
|
US $120.00 / ASSAYS | 10g | >99% | 500kg/month | HEBEI YINGONG NEW MATERIAL TECHNOLOGY CO.,LTD |
-
- 4-Methylbenzophenone
134-84-9
- US $0.00 / KG
- 99%
- Jinan Finer Chemical Co., Ltd
-
- 4-Methylbenzophenone
134-84-9
- US $30.00 / KG
- 99.9%
- Shanxi Lianxu New Material Co., LTD
-
- 4-methybenzophenone
134-84-9
- US $120.00 / ASSAYS
- >99%
- HEBEI YINGONG NEW MATERIAL TECHNOLOGY CO.,LTD
134-84-9(4-Methylbenzophenone)Related Search:
1of4